Loan Rates
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
New and Used Automobiles | 5.25% | 5.25% | 24 months |
New and Used Automobiles | 5.25% | 5.25% | 36 months |
New and Used Automobiles | 5.50% | 5.50% | 48 months |
New and Used Automobiles | 5.75% | 5.75% | 60 months |
New and Used Automobiles | 5.99% | 5.99% | 72 months |
New and Used Automobiles | 5.99% | 5.99% | 84 months |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
New and Used Boats and RVs | 7.50% | 7.50% | 120 months |
New and Used RVs | 7.99% | 7.99% | 180 months |
Boats include other watercrafts such as Jet Skis that can be titled. Actual terms will be determined in underwriting depending on age of vehicle and amount of loan.
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Mastercard Platinum | 9.90% | 9.90% | N/A |
Mastercard Platinum Secured | 6.90% | 6.90% | N/A |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Line of Credit | 11.99% | 11.99% | N/A |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Home Loans (call for specific rates) | Click For Rate | Click For Rate | N/A |
Home Equity/Improvement | 6.99% | 6.99% | 60 Months |
Home Equity/Improvement | 6.99% | 6.99% | 84 Months |
Home Equity/Improvement | 7.49% | 7.49% | 120 Months |
Home Equity/Improvement | 7.99% | 7.99% | 180 Months |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Share and CD Secured (2% above collateral) | N/A | N/A | 12 Months - 60 Months |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Credit Builder | 12.00% | 12.00% | 6 Months - 24 Months |
LOAN TYPE | RATE | APR* | Term |
---|---|---|---|
Signature and/or Consolidation | 10.99% | 10.99% | 12 Months |
Signature and/or Consolidation | 11.29% | 11.29% | 24 Months |
Signature and/or Consolidation | 11.59% | 11.59% | 36 Months |
Signature and/or Consolidation | 11.99% | 11.99% | 48 Months |
Signature and/or Consolidation | 12.99% | 12.99% | 60 Months |
5-Star member’s rates are 1% less for Signature, Auto and Home Equity Loans. Rates are based on approved credit and will range from the base rates above, less any discounts, to the base rates above plus 10%, depending on credit score. Rates are subject to change. These are base rates for January 2025. Actual rates are based on creditworthiness.
Read More
Read Less
Back to Top
Savings & Checking Rates
Read More
Read Less
Certificate Rates
ACCOUNT TYPE - $500 MINIMUM | RATE | APY** | Term |
---|---|---|---|
Regular or IRA CD | 3.75% | 3.81% | 6 Months |
Regular or IRA CD | 3.65% | 3.71% | 12 Months |
Regular or IRA CD | 3.75% | 3.81% | 24 Months |
Regular or IRA CD | 3.75% | 3.81% | 36 Months |
Regular or IRA CD | 3.80% | 3.86% | 48 Months |
Regular or IRA CD | 4.00% | 4.07% | 60 Months |
ACCOUNT TYPE - $25,000 MINIMUM | RATE | APY** | Term |
Jumbo or IRA CD | 3.85% | 3.91% | 6 Months |
Jumbo or IRA CD | 3.75% | 3.81% | 12 Months |
Jumbo or IRA CD | 3.85% | 3.91% | 24 Months |
Jumbo or IRA CD | 3.85% | 3.91% | 36 Months |
Jumbo or IRA CD | 3.90% | 3.97% | 48 Months |
Jumbo or IRA CD | 4.10% | 4.17% | 60 Months |
5-Star Member’s Rates are 1% higher than the above CD Rates. “Step Up” your rate once during the term on Regular and IRA CDs for a nominal fee. Rates good through January 31, 2025. Please call (214) 413-5588 for current rates, terms and fees.
Read More
Read Less
Back to Top